| Posn | Skipper | Sail | Points | 04 Jan | 25 Jan | 15 Feb | 08 Mar | 29 Mar | 19 Apr | 31 May | 12 Jul | 02 Aug | 23 Aug | 13 Sep | 04 Oct | 25 Oct | 15 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Brewster | 316 | 185 | 23 | 25 | 21 | 18 | 23 | 23 | 23 | 23 | 24 | |||||
| 1 | Paul Turner | 507 | 185 | 15 | 23 | 23 | 22 | 22 | 17 | 24 | 24 | 24 | 23 | ||||
| 3 | Ken Binks | 83 | 173 | 24 | 25 | 24 | 25 | 25 | 25 | 25 | |||||||
| 4 | Ray Gibbins | 339 | 166 | 20 | 20 | 18 | 20 | 24 | 22 | 20 | 20 | 20 | |||||
| 5 | Richard Paish | 11 | 164 | 17 | 21 | 19 | 21 | 21 | 20 | 20 | 22 | 20 | |||||
| 6 | Trevor Binks | 72 | 156 | 21 | 22 | 24 | 25 | 21 | 22 | 21 | |||||||
| 7 | Chris Clarke | 89 | 150 | 16 | 19 | 21 | 19 | 19 | 20 | 18 | 18 | ||||||
| 8 | John Banks | 67 | 110 | 17 | 18 | 18 | 19 | 21 | 17 | ||||||||
| 9 | Mark Doughty | 09 | 94 | 24 | 22 | 23 | 25 | ||||||||||
| 10 | Scott Pearce | 26 | 80 | 19 | 16 | 20 | 25 | ||||||||||
| 11 | Jim Baldwin | 23 | 64 | 20 | 22 | 22 | |||||||||||
| 12 | Terry Connell | 47 | 62 | 24 | 16 | 22 | |||||||||||
| 13 | Chris Playfoot | 650 | 60 | 18 | 23 | 19 | |||||||||||
| 14 | Phil Shrubb | 54 | 54 | 18 | 17 | 19 | |||||||||||
| 15 | Rob Harrison | 50 | 42 | 22 | 20 | ||||||||||||
| 16 | John Mursell | 666 | 25 | 25 | |||||||||||||
| 17 | Pete Kemp | 25 | 21 | 21 | |||||||||||||
| 18 | Cliff Heath | 304 | 15 | 15 |
Race 1 on 4th January not sailed due to lake pollution
| Posn | Skipper | Sail | Points | 04 Jan | 25 Jan | 15 Feb | 08 Mar | 29 Mar | 19 Apr | 31 May | 12 Jul | 02 Aug | 23 Aug | 13 Sep | 04 Oct | 25 Oct | 15 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Turner | 507 | 162 | 15 | 23 | 23 | 22 | 22 | 17 | 24 | 24 | 24 | |||||
| 2 | Graham Brewster | 316 | 161 | 23 | 25 | 21 | 18 | 23 | 23 | 23 | 23 | ||||||
| 3 | Ken Binks | 83 | 148 | 24 | 25 | 24 | 25 | 25 | 25 | ||||||||
| 4 | Ray Gibbins | 339 | 147 | 20 | 20 | 18 | 20 | 24 | 22 | 21 | 20 | ||||||
| 5 | Richard Paish | 11 | 144 | 17 | 21 | 19 | 21 | 21 | 20 | 20 | 22 | ||||||
| 6 | Trevor Binks | 72 | 136 | 21 | 22 | 24 | 25 | 21 | 23 | ||||||||
| 7 | Chris Clarke | 89 | 132 | 16 | 19 | 21 | 19 | 19 | 20 | 18 | |||||||
| 8 | Mark Doughty | 09 | 94 | 24 | 22 | 23 | 25 | ||||||||||
| 9 | John Banks | 67 | 93 | 17 | 18 | 18 | 19 | 21 | |||||||||
| 10 | Scott Pearce | 26 | 80 | 19 | 16 | 20 | 25 | ||||||||||
| 11 | Terry Connell | 47 | 62 | 24 | 16 | 22 | |||||||||||
| 12 | Chris Playfoot | 650 | 60 | 18 | 23 | 19 | |||||||||||
| 13 | Rob Harrison | 50 | 42 | 22 | 20 | ||||||||||||
| 13 | Jim Baldwin | 23 | 42 | 20 | 22 | ||||||||||||
| 15 | Phil Shrubb | 54 | 35 | 18 | 17 | ||||||||||||
| 16 | John Mursell | 666 | 25 | 25 | |||||||||||||
| 17 | Pete Kemp | 25 | 21 | 21 | |||||||||||||
| 18 | Cliff Heath | 304 | 15 | 15 |
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Mursell | 666 | 20.0 | 12.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 7.0 | 4.0 | 2.0 |
| 2 | Ken Binks | 83 | 23.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 4.0 | 5.0 | 1.0 | 3.0 | 4.0 |
| 3 | Graham Brewster | 316 | 38.0 | 1.0 | 7.0 | 9.0 | 8.0 | 5.0 | 5.0 | 1.0 | 9.0 | 4.0 | 3.0 | 1.0 | 3.0 |
| 4 | Rob Harrison | 50 | 52.0 | 7.0 | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| 5 | Trevor Binks | 72 | 58.0 | 4.0 | 8.0 | 12.0 | 12.0 | 4.0 | 6.0 | 11.0 | 3.0 | 6.0 | 2.0 | 6.0 | 8.0 |
| 6 | Ray Gibbins | 339 | 58.0 | 12.0 | 4.0 | 4.0 | 7.0 | 11.0 | 7.0 | 7.0 | 11.0 | 2.0 | 6.0 | 5.0 | 5.0 |
| 7 | Scott Pearce | 26 | 60.0 | 3.0 | 5.0 | 6.0 | 4.0 | 7.0 | 3.0 | 2.0 | 6.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| 8 | Phil Shrubb | 54 | 61.0 | 12.0 | 10.0 | 10.0 | 6.0 | 9.0 | 10.0 | 6.0 | 5.0 | 8.0 | 4.0 | 2.0 | 1.0 |
| 9 | Richard Paish | 11 | 65.0 | 12.0 | 6.0 | 7.0 | 5.0 | 8.0 | 8.0 | 9.0 | 7.0 | 3.0 | 8.0 | 7.0 | 6.0 |
| 10 | Chris Clarke | 89 | 72.0 | 6.0 | 11.0 | 8.0 | 9.0 | 6.0 | 9.0 | 8.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 |
| 11 | Paul Turner | 507 | 98.0 | 5.0 | 9.0 | 3.0 | 12.0 | 10.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| OOD | Karl Booth |
Race 3 on 15th February not sailed due to poor weather
Race 4 Sailed on Sunday 8th March 2026| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Binks | 83 | 11.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| 2 | Mark Doughty | 09 | 25.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 6.0 | 6.0 |
| 3 | Paul Turner | 507 | 27.0 | 8.0 | 3.0 | 4.0 | 8.0 | 2.0 | 6.0 | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 |
| 4 | Trevor Binks | 72 | 29.0 | 3.0 | 4.0 | 5.0 | 4.0 | 1.0 | 2.0 | 9.0 | 3.0 | 3.0 | 4.0 | 9.0 |
| 5 | Richard Paish | 11 | 41.2 | 7.0 | 5.0 | 6.0 | 3.0 | 5.2 | 4.0 | 4.0 | 6.0 | 7.0 | 3.0 | 5.0 |
| 6 | Ray Gibbins | 339 | 45.0 | 5.0 | 9.0 | 1.0 | 6.0 | 9.0 | 5.0 | 5.0 | 8.0 | 6.0 | 5.0 | 4.0 |
| 7 | Chris Clarke | 89 | 50.0 | 2.0 | 7.0 | 8.0 | 7.0 | 5.0 | 8.0 | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| 8 | Chris Playfoot | 650 | 54.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 3.0 |
| OOD | Mike Blacklee |
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Brewster | 316 | 23.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 9.0 | 6.0 | 8.0 | 5.0 |
| 2 | Ken Binks | 83 | 23.0 | 2.0 | 6.0 | 4.0 | 1.0 | 4.0 | 1.0 | 5.0 | 3.0 | 7.0 | 2.0 | 1.0 |
| 3 | Paul Turner | 507 | 35.0 | 7.0 | 1.0 | 1.0 | 6.0 | 2.0 | 10.0 | 9.0 | 4.0 | 4.0 | 1.0 | 9.0 |
| 4 | Mark Doughty | 09 | 41.0 | 9.0 | 7.0 | 8.0 | 4.0 | 3.0 | 6.0 | 2.0 | 6.0 | 1.0 | 6.0 | 6.0 |
| 5 | Chris Clarke | 89 | 42.0 | 5.0 | 12.0 | 5.0 | 9.0 | 5.0 | 5.0 | 7.0 | 8.0 | 2.0 | 3.0 | 2.0 |
| 6 | Rob Harrison | 50 | 43.0 | 3.0 | 8.0 | 11.0 | 8.0 | 8.0 | 3.0 | 6.0 | 1.0 | 3.0 | 9.0 | 3.0 |
| 7 | Richard Paish | 11 | 47.0 | 8.0 | 4.0 | 9.0 | 3.0 | 9.0 | 9.0 | 8.0 | 2.0 | 5.0 | 4.0 | 4.0 |
| 8 | Ray Gibbins | 339 | 56.0 | 4.0 | 3.0 | 2.0 | 7.0 | 12.0 | 11.0 | 4.0 | 10.0 | 8.0 | 10.0 | 8.0 |
| 9 | Phil Shrubb | 54 | 62.0 | 6.0 | 9.0 | 6.0 | 10.0 | 6.0 | 7.0 | 10.0 | 7.0 | 9.0 | 5.0 | 7.0 |
| 10 | Scott Pearce | 26 | 63.0 | 12.0 | 5.0 | 10.0 | 5.0 | 10.0 | 8.0 | 3.0 | 5.0 | 10.0 | 7.0 | 10.0 |
| 11 | Cliff Heath | 304 | 83.0 | 10.0 | 10.0 | 7.0 | 11.0 | 7.0 | 4.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 |
| OOD | John Crix |
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Binks | 83 | 11.0 | 2.0 | 7.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 |
| 2 | Terry Connell | 47 | 23.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 3 | Chris Playfoot | 650 | 25.0 | 1.0 | 7.0 | 5.0 | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 |
| 4 | Paul Turner | 507 | 27.0 | 5.0 | 2.0 | 6.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 1.0 | 4.0 |
| 5 | Graham Brewster | 316 | 28.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 6 | Ray Gibbins | 339 | 32.0 | 6.0 | 4.0 | 2.0 | 3.0 | 5.0 | 7.0 | 3.0 | 5.0 | 5.0 | 5.0 |
| OOD | Mike Parris |
Race 7 – 31st May 2026
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Binks | 83 | 16.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| 2 | Ray Gibbins | 339 | 33.0 | 5.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 | 7.0 | 4.0 |
| 3 | Mark Doughty | 09 | 42.0 | 6.0 | 3.0 | 8.0 | 6.0 | 5.0 | 2.0 | 1.0 | 1.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 |
| 4 | Paul Turner | 507 | 46.0 | 3.0 | 6.0 | 5.0 | 7.0 | 2.0 | 4.0 | 7.0 | 7.0 | 2.0 | 7.0 | 2.0 | 1.0 | 11.0 |
| 5 | Richard Paish | 11 | 46.0 | 2.0 | 9.0 | 3.0 | 2.0 | 3.0 | 5.0 | 6.0 | 8.0 | 5.0 | 5.0 | 11.0 | 6.0 | 1.0 |
| 6 | Jim Baldwin | 23 | 58.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 10.0 | 4.0 | 4.0 | 7.0 | 2.0 | 7.0 | 5.0 | 6.0 |
| 7 | Chris Clarke | 89 | 64.0 | 8.0 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 6.0 | 3.0 | 4.0 | 3.0 | 11.0 | 2.0 |
| 8 | Graham Brewster | 316 | 74.0 | 9.0 | 4.0 | 4.0 | 3.0 | 8.0 | 6.0 | 5.0 | 2.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| 9 | John Banks | 67 | 78.0 | 4.0 | 10.0 | 6.0 | 10.0 | 9.0 | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 | 6.0 | 3.0 | 7.0 |
| 10 | Terry Connell | 47 | 109.0 | 10.0 | 8.0 | 10.0 | 8.0 | 11.0 | 9.0 | 9.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| OOD | Paul Finch |
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Binks | 83 | 11.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | Trevor Binks | 72 | 39.0 | 6.0 | 3.0 | 2.0 | 10.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 7.0 | 5.0 | 4.0 | 4.0 |
| 3 | Graham Brewster | 316 | 39.0 | 8.0 | 5.0 | 3.0 | 2.0 | 7.0 | 6.0 | 4.0 | 7.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 |
| 4 | Terry Connell | 47 | 48.0 | 9.0 | 4.0 | 10.0 | 5.0 | 9.0 | 1.0 | 3.0 | 6.0 | 1.0 | 4.0 | 3.0 | 5.0 | 7.0 |
| 5 | Richard Paish | 11 | 55.0 | 2.0 | 9.0 | 4.0 | 7.0 | 5.0 | 8.0 | 7.0 | 8.0 | 10.0 | 2.0 | 4.0 | 2.0 | 6.0 |
| 6 | Scott Pearce | 26 | 60.0 | 3.0 | 6.0 | 5.0 | 3.0 | 3.0 | 3.0 | 9.0 | 3.0 | 5.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 7 | Chris Clarke | 89 | 61.0 | 7.0 | 7.0 | 6.0 | 4.0 | 8.0 | 7.0 | 5.0 | 5.0 | 3.0 | 5.0 | 7.0 | 7.0 | 5.0 |
| 8 | John Banks | 67 | 66.0 | 4.0 | 8.0 | 7.0 | 6.0 | 6.0 | 9.0 | 8.0 | 9.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 |
| 9 | Paul Turner | 507 | 72.0 | 5.0 | 2.0 | 8.0 | 8.0 | 4.0 | 5.0 | 6.0 | 4.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| OOD | Shantal Fane |
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Binks | 72 | 18.0 | 7.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 9.0 | 4.0 | 1.0 | 1.0 |
| 2 | Paul Turner | 507 | 30.0 | 6.0 | 6.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 3.0 | 2.0 |
| 3 | Graham Brewster | 316 | 34.0 | 4.0 | 4.0 | 1.0 | 4.0 | 7.0 | 2.0 | 3.0 | 7.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 |
| 4 | Ray Gibbins | 339 | 40.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 7.0 | 2.0 | 1.0 | 6.0 | 3.0 |
| 5 | Pete Kemp | 25 | 49.0 | 2.0 | 5.0 | 3.0 | 7.0 | 6.0 | 5.0 | 8.0 | 5.0 | 4.0 | 5.0 | 2.0 | 9.0 | 5.0 |
| 6 | Chris Clarke | 89 | 53.0 | 3.0 | 2.0 | 6.0 | 3.0 | 8.0 | 7.0 | 5.0 | 8.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 |
| 7 | Chris Playfoot | 650 | 57.0 | 1.0 | 7.0 | 8.0 | 6.0 | 5.0 | 8.0 | 7.0 | 4.0 | 8.0 | 1.0 | 6.0 | 5.0 | 7.0 |
| 8 | John Banks | 67 | 67.3 | 8.0 | 8.0 | 7.0 | 8.0 | 3.0 | 6.0 | 6.0 | 3.0 | 5.0 | 7.0 | 8.0 | 6.3 | 8.0 |
| OOD | Richard Paish |
Race 10 – 23rd August 2026
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pearce | 26 | 15.0 | 1.0 | 8.0 | 1.0 | 1.0 | 8.0 | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 |
| 2 | Paul Turner | 507 | 21.0 | 2.0 | 7.0 | 3.0 | 3.0 | 6.0 | 1.0 | 2.0 | 7.0 | 1.0 | 3.0 |
| 3 | Graham Brewster | 316 | 24.0 | 7.0 | 1.0 | 2.0 | 6.0 | 1.0 | 5.0 | 6.0 | 3.0 | 5.0 | 1.0 |
| 4 | Jim Baldwin | 23 | 24.0 | 3.0 | 2.0 | 7.0 | 5.0 | 2.0 | 4.0 | 5.0 | 1.0 | 7.0 | 2.0 |
| 5 | Trevor Binks | 72 | 28.0 | 9.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 9.0 | 2.0 | 5.0 |
| 6 | Richard Paish | 11 | 41.0 | 6.0 | 3.0 | 8.0 | 7.0 | 5.0 | 8.0 | 4.0 | 4.0 | 6.0 | 6.0 |
| 7 | John Banks | 67 | 43.0 | 4.0 | 4.0 | 6.0 | 8.0 | 3.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 |
| 8 | Chris Clarke | 89 | 43.0 | 5.0 | 6.0 | 5.0 | 4.0 | 7.0 | 7.0 | 8.0 | 5.0 | 4.0 | 8.0 |
| OOD | Ray Gibbins |
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Doughty | 09 | 21.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 |
| 2 | Paul Turner | 507 | 23.0 | 3.0 | 3.0 | 6.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 3 | Graham Brewster | 316 | 24.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | 4.0 |
| 4 | Richard Paish | 11 | 33.0 | 1.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 1.0 |
| 5 | John Banks | 67 | 49.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 |
| 6 | Ray Gibbins | 339 | 73.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| OOD | Trevor Binks |
Race 12 – 4th October 2026
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Binks | 83 | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| 2 | Graham Brewster | 316 | 15.0 | 1.0 | 7.0 | 3.0 | 6.0 | 2.0 | 3.0 |
| 3 | Paul Turner | 507 | 17.0 | 3.0 | 8.0 | 6.0 | 3.0 | 3.0 | 2.0 |
| 4 | Jim Baldwin | 23 | 19.0 | 4.0 | 3.0 | 9.0 | 4.0 | 4.0 | 4.0 |
| 5 | Trevor Binks | 72 | 22.0 | 10.0 | 5.0 | 1.0 | 2.0 | 9.0 | 5.0 |
| 6 | Ray Gibbins | 339 | 26.0 | 6.0 | 4.0 | 4.0 | 8.0 | 6.0 | 6.0 |
| 7 | Phil Shrubb | 54 | 28.0 | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | 9.0 |
| 8 | Chris Clarke | 89 | 31.0 | 10.0 | 2.0 | 8.0 | 5.0 | 8.0 | 8.0 |
| 9 | John Banks | 67 | 37.0 | 7.0 | 9.0 | 7.0 | 9.0 | 7.0 | 7.0 |
| OOD | Richard Paish |