IOM Ranking 1 – 13 April 2024
| Posn | Skipper | Sail | Club | Hull | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Gibson | 42 | Birkenhead RS&PC | Post PUNK | 8.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 10.0 | 1.0 | 1.0 |
| 2 | Tony Edwards | 75 | Poole RYC | Britpop | 19.0 | 1.0 | 11.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 10.0 |
| 3 | Darin Ballington | 98 | Lincoln RSC | Britpop | 24.0 | 5.0 | 2.0 | 6.0 | 8.0 | 18.0 | 1.0 | 2.0 | 13.0 |
| 4 | Craig Richards | 112 | Datchet Radio Sailing | Alioth | 31.0 | 13.0 | 29.0 | 19.0 | 1.0 | 2.0 | 3.0 | 4.0 | 8.0 |
| 5 | Shaun Priestley | 87 | Fleetwood MY&PBC | Britpop | 32.0 | 3.0 | 4.0 | 12.0 | 2.0 | 12.0 | 6.0 | 11.0 | 6.0 |
| 6 | Rob Dyer | 163 | Eastleigh & District MBC | Venti | 34.0 | 2.0 | 42.0 | 20.0 | 6.0 | 5.0 | 12.0 | 5.0 | 4.0 |
| 7 | Peter Baldwin | 63 | Birkenhead RS&PC | Britpop | 35.0 | 6.0 | 3.0 | 2.0 | 7.0 | 10.0 | 16.0 | 7.0 | 11.0 |
| 8 | Mark Dennis | 19 | Chelmsford RYC | Britpop | 36.0 | 3.0 | 10.0 | 3.0 | 9.0 | 13.0 | 8.0 | 10.0 | 3.0 |
| 9 | Rob Wilson | 97 | Lincoln Radio Sailing Club | Britpop | 38.0 | 5.0 | 28.0 | 35.0 | 3.0 | 7.0 | 2.0 | 9.0 | 12.0 |
| 10 | David Lindsay | 23 | Hampton Court MYC | V11 | 42.0 | 2.0 | 6.0 | 9.0 | 11.0 | 9.0 | 5.0 | 12.0 | 15.0 |
| 11 | Dorian Crease | 60 | Datchet Radio Sailing | Britpop | 49.0 | 2.0 | 7.0 | 5.0 | 12.0 | 14.0 | 9.0 | 15.0 | 19.0 |
| 12 | Nigel Barrow | 54 | Frensham Pond RSG | Alioth | 49.0 | 5.0 | 20.0 | 8.0 | 10.0 | 11.0 | 15.0 | 8.0 | 7.0 |
| 13 | James Hadden | 119 | Gosport MYBC | Britpop | 51.0 | 1.0 | 5.0 | 10.0 | 14.0 | 22.0 | 20.0 | 19.0 | 2.0 |
| 14 | Ken Binks | 183 | Eastbourne & DMYC | Britpop | 56.0 | 1.0 | 8.0 | 14.0 | 25.0 | 6.0 | 14.0 | 13.0 | 14.0 |
| 15 | Bob Connor | 14 | Woodspring RSC | Britpop | 57.0 | 7.0 | 9.0 | 13.0 | 13.0 | 4.0 | 11.0 | 18.0 | 16.0 |
| 16 | Tim Hand | 44 | Lincoln RSC | V10 | 65.0 | 4.0 | 15.0 | 30.0 | 42.0 | 8.0 | 7.0 | 14.0 | 17.0 |
| 17 | Jeremy Collier | 04 | Eastbourne & DMYC | Britpop | 72.0 | 9.0 | 18.0 | 16.0 | 23.0 | 31.0 | 18.0 | 6.0 | 5.0 |
| 18 | Simon Fairman | 471 | ROFWAC | Alioth | 86.0 | 4.0 | 13.0 | 7.0 | 15.0 | 23.0 | 28.0 | 24.0 | 26.0 |
| 19 | Josh King | 26 | Windrush | Pop | 87.0 | 8.0 | 17.0 | 11.0 | 16.0 | 31.0 | 32.0 | 26.0 | 9.0 |
| 20 | Nigel Brown | 55 | Gosport MYBC | Venti | 101.0 | 10.0 | 33.0 | 18.0 | 27.0 | 21.0 | 13.0 | 16.0 | 23.0 |
| 21 | Derek Priestley | 67 | Fleetwood MY&PBC | Dead Reckoning | 102.0 | 8.0 | 25.0 | 21.0 | 19.0 | 31.0 | 18.0 | 18.0 | 18.0 |
| 22 | Ben Harker | 22 | Huntingdon RYC | Britpop | 106.0 | 12.0 | 19.0 | 15.0 | 21.0 | 18.0 | 27.0 | 21.0 | 21.0 |
| 23 | Jim La Roche | 57 | Coalhouse Fort RYC | Britpop | 108.0 | 7.0 | 22.0 | 22.0 | 20.0 | 20.0 | 19.0 | 20.0 | 24.0 |
| 24 | Phil Holliday | 66 | Datchet Radio Sailing | Vanilla | 111.0 | 8.0 | 14.0 | 26.0 | 28.0 | 32.0 | 21.0 | 22.0 | 20.0 |
| 25 | Vernon Appleton | 73 | Datchet Radio Sailing | Britpop | 114.0 | 4.0 | 12.0 | 18.0 | 18.0 | 31.0 | 34.0 | 32.0 | 31.0 |
| 26 | Anthony Marshall | 175 | Hove Lagoon MYC | Venti | 122.0 | 10.0 | 24.0 | 23.0 | 17.0 | 24.0 | 24.0 | 29.0 | 42.0 |
| 27 | Trevor Binks | 72 | Eastbourne & DMYC | Britpop | 126.0 | 11.0 | 26.0 | 24.0 | 24.0 | 19.0 | 23.0 | 28.0 | 25.0 |
| 28 | Terry Connell | 47 | Eastbourne & DMYC | Britpop | 132.0 | 12.0 | 37.0 | 33.0 | 22.0 | 25.0 | 26.0 | 25.0 | 22.0 |
| 29 | Peter Kemp | 166 | Eastbourne & DMYC | Britpop | 143.0 | 11.0 | 30.0 | 34.0 | 31.0 | 15.0 | 25.0 | 31.0 | 34.0 |
| 30 | Richard Aucott | 16 | Sedgemoor MBC | Alternative+ | 145.0 | 9.0 | 34.0 | 36.0 | 33.0 | 31.0 | 22.0 | 23.0 | 27.0 |
| 31 | Michael Evans | 17 | Gosport MYBC | Britpop | 146.0 | 13.0 | 31.0 | 38.0 | 26.0 | 16.0 | 31.0 | 33.0 | 29.0 |
| 32 | Paul Middleton | 32 | Fleetwood MY&PBC | Alternative | 149.0 | 6.0 | 23.0 | 30.0 | 32.0 | 33.0 | 31.0 | 27.0 | 33.0 |
| 33 | Oliver Bangham | 981 | Eastbourne & DMYC | V10 | 167.0 | 6.0 | 21.0 | 25.0 | 31.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| 34 | Leen Buurman | 197 | Hampton Court MYC | Britpop | 170.0 | 14.0 | 41.0 | 31.0 | 34.0 | 26.0 | 31.0 | 34.0 | 42.0 |
| 35 | Terry King | 181 | Windrush | Britpop | 174.0 | 15.0 | 38.0 | 27.0 | 37.0 | 42.0 | 36.0 | 31.0 | 28.0 |
| 36 | John Cleeve | 00 | Ryde MYC | K2 | 178.0 | 13.0 | 40.0 | 30.0 | 35.0 | 34.0 | 35.0 | 42.0 | 31.0 |
| 37 | John Crix | 76 | Eastbourne & DMYC | Venti | 185.0 | 10.0 | 39.0 | 39.0 | 36.0 | 42.0 | 33.0 | 35.0 | 32.0 |
| 38 | Olly Murray | 83 | Fleetwood MY&PBC | Sedici | 190.0 | 11.0 | 32.0 | 32.0 | 31.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| 39 | Nick Martin | 01 | Woodspring MSC | Unknown | 202.0 | 7.0 | 27.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| 40 | David Donin | 53 | Gosport MYBC | V9 | 210.0 | 12.0 | 35.0 | 37.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| 41 | David Andrews | 13 | London Model Yacht Club | V11 | 211.0 | 9.0 | 36.0 | 40.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
IOM Ranking 2 – 14th April 2024
| Posn | Skipper | Sail | Club | Hull | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Richards | 112 | Datchet Radio Sailing | Alioth | 9.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 |
| 2 | Brad Gibson | 42 | Birkenhead RS&PC | Post PUNK | 10.0 | 1.0 | 1.0 | 14.0 | 2.0 | 1.0 | 2.0 | 3.0 |
| 3 | Josh King | 26 | Windrush | Pop | 24.0 | 2.0 | 11.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 4 | Peter Stollery | 39 | Guildford MYC | Britpop | 33.0 | 4.0 | 10.0 | 9.0 | 5.0 | 8.0 | 6.0 | 1.0 |
| 5 | Dorian Crease | 60 | Datchet Radio Sailing | Britpop | 35.0 | 2.0 | 6.0 | 5.0 | 16.0 | 10.0 | 7.0 | 5.0 |
| 6 | Tony Edwards | 75 | Poole RYC | Britpop | 43.0 | 6.0 | 22.0 | 3.0 | 8.0 | 5.0 | 9.0 | 12.0 |
| 7 | Mark Dennis | 19 | Chelmsford RYC | Britpop | 44.0 | 4.0 | 2.0 | 13.0 | 11.0 | 7.0 | 11.0 | 9.0 |
| 8 | Graham Bantock | 95 | Chelmsford RYC | Akziom | 44.0 | 7.0 | 24.0 | 10.0 | 6.0 | 3.0 | 3.0 | 15.0 |
| 9 | Nigel Barrow | 54 | Frensham Pond RSG | Alioth | 46.0 | 4.0 | 4.0 | 12.0 | 12.0 | 11.0 | 8.0 | 7.0 |
| 10 | James Hadden | 119 | Gosport MYBC | Britpop | 47.0 | 2.0 | 8.0 | 1.0 | 9.0 | 15.0 | 12.0 | 16.0 |
| 11 | Darin Ballington | 98 | Lincoln RSC | Britpop | 48.0 | 7.0 | 5.0 | 15.0 | 7.0 | 6.0 | 10.0 | 13.0 |
| 12 | Rob Wilson | 97 | Lincoln Radio Sailing Club | Britpop | 56.0 | 5.0 | 9.0 | 7.0 | 10.0 | 12.0 | 13.0 | 19.0 |
| 13 | David Donin | 53 | Gosport MYBC | V9 | 68.0 | 10.0 | 32.0 | 4.0 | 3.0 | 14.0 | 16.0 | 21.0 |
| 14 | Peter Baldwin | 63 | Birkenhead RS&PC | Britpop | 72.0 | 12.0 | 29.0 | 22.0 | 18.0 | 9.0 | 5.0 | 6.0 |
| 15 | Tim Hand | 44 | Lincoln RSC | V10 | 72.0 | 3.0 | 12.0 | 11.0 | 14.0 | 25.0 | 14.0 | 18.0 |
| 16 | David Lindsay | 23 | Hampton Court MYC | V11 | 81.0 | 1.0 | 15.0 | 21.0 | 17.0 | 16.0 | 15.0 | 17.0 |
| 17 | Rob Dyer | 163 | Eastleigh & District MBC | Venti | 85.0 | 3.0 | 13.0 | 18.0 | 22.0 | 21.0 | 22.0 | 8.0 |
| 18 | Jeremy Collier | 04 | Eastbourne & DMYC | Britpop | 92.0 | 12.0 | 19.0 | 8.0 | 13.0 | 23.0 | 18.0 | 22.0 |
| 19 | Bob Connor | 14 | Woodspring RSC | Britpop | 96.0 | 7.0 | 7.0 | 16.0 | 19.0 | 27.0 | 21.0 | 26.0 |
| 20 | Nigel Brown | 55 | Gosport MYBC | Venti | 100.0 | 11.0 | 23.0 | 17.0 | 21.0 | 20.0 | 17.0 | 14.0 |
| 21 | Phil Holliday | 66 | Datchet Radio Sailing | Vanilla | 102.0 | 8.0 | 16.0 | 23.0 | 23.0 | 22.0 | 24.0 | 10.0 |
| 22 | Derek Priestley | 67 | Fleetwood MY&PBC | Dead Reckoning | 110.0 | 5.0 | 26.0 | 32.0 | 15.0 | 18.0 | 19.0 | 27.0 |
| 23 | Nick Martin | 87 | Woodspring MSC | Unknown | 115.0 | 8.0 | 18.0 | 25.0 | 30.0 | 19.0 | 20.0 | 25.0 |
| 24 | Ben Harker | 22 | Huntingdon RYC | Britpop | 120.0 | 5.0 | 25.0 | 20.0 | 28.0 | 17.0 | 25.0 | 40.0 |
| 25 | Ken Binks | 183 | Eastbourne & DMYC | Britpop | 123.0 | 8.0 | 27.0 | 35.0 | 40.0 | 13.0 | 29.0 | 11.0 |
| 26 | Richard Aucott | 16 | Sedgemoor MBC | Alternative+ | 134.0 | 9.0 | 30.0 | 31.0 | 24.0 | 28.0 | 23.0 | 20.0 |
| 27 | Tracey Ballington | 49 | Lincoln Radio Sailing Club | Britpop | 137.0 | 10.0 | 36.0 | 24.0 | 20.0 | 24.0 | 27.0 | 32.0 |
| 28 | Terry King | 181 | Windrush | Britpop | 140.0 | 6.0 | 17.0 | 27.0 | 34.0 | 29.0 | 33.0 | 28.0 |
| 29 | Simon Fairman | 471 | ROFWAC | Alioth | 140.0 | 9.0 | 21.0 | 26.0 | 29.0 | 30.0 | 26.0 | 29.0 |
| 30 | Oliver Stollery | 139 | Guildford MYC | Isotonic | 141.0 | 13.0 | 20.0 | 19.0 | 25.0 | 38.0 | 29.0 | 35.0 |
| 31 | Terry Connell | 47 | Eastbourne & DMYC | Britpop | 162.0 | 3.0 | 14.0 | 40.0 | 40.0 | 35.0 | 40.0 | 30.0 |
| 32 | Michael Evans | 17 | Gosport MYBC | Britpop | 164.0 | 11.0 | 31.0 | 30.0 | 37.0 | 31.0 | 40.0 | 24.0 |
| 33 | John Cleeve | 00 | Ryde MYC | K2 | 172.0 | 14.0 | 33.0 | 33.0 | 26.0 | 39.0 | 35.0 | 31.0 |
| 34 | Anthony Marshall | 175 | Hove Lagoon MYC | Venti | 173.0 | 13.0 | 34.0 | 38.0 | 27.0 | 33.0 | 32.0 | 34.0 |
| 35 | Trevor Binks | 72 | Eastbourne & DMYC | Britpop | 174.0 | 15.0 | 35.0 | 36.0 | 36.0 | 34.0 | 31.0 | 23.0 |
| 36 | Paul Middleton | 32 | Fleetwood MY&PBC | Alternative | 174.0 | 10.0 | 37.0 | 29.0 | 33.0 | 32.0 | 40.0 | 33.0 |
| 37 | John Crix | 76 | Eastbourne & DMYC | Venti | 176.0 | 6.0 | 28.0 | 37.0 | 35.0 | 37.0 | 34.0 | 36.0 |
| 38 | Jim La Roche | 57 | Coalhouse Fort RYC | Britpop | 177.0 | 9.0 | 40.0 | 40.0 | 32.0 | 26.0 | 30.0 | 40.0 |
| 39 | Peter Kemp | 166 | Eastbourne & DMYC | Britpop | 190.0 | 11.0 | 38.0 | 34.0 | 31.0 | 36.0 | 40.0 | 40.0 |
2024 DF95 M&S Championship – 29th May 2024
| Posn | Skipper | Sail | Club | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Binks | 83 | EDMYC | 13.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 |
| 2 | John Mursell | 1 | EDMYC | 24.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 2.0 | 4.0 |
| 3 | Geoff Ball | 182 | EDMYC | 38.0 | 3.0 | 6.0 | 5.0 | 4.0 | 1.0 | 10.0 | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 |
| 4 | Dave Allinson | 04 | Chipstead RSC | 39.0 | 6.0 | 5.0 | 4.0 | 14.0 | 7.0 | 6.0 | 3.0 | 7.0 | 4.0 | 3.0 | 1.0 |
| 5 | Tom Lance | 31 | Emsworth | 43.0 | 1.0 | 10.0 | 9.0 | 12.0 | 14.0 | 5.0 | 2.0 | 1.0 | 9.0 | 4.0 | 2.0 |
| 6 | Colin Honour | 62 | Chipstead RSC | 47.0 | 1.0 | 1.0 | 7.0 | 5.0 | 9.0 | 4.0 | 7.0 | 6.0 | 7.0 | 10.0 | 15.0 |
| 7 | Richard Calas | 502 | Emsworth | 48.0 | 3.0 | 9.0 | 2.0 | 6.0 | 8.0 | 8.0 | 14.0 | 16.0 | 2.0 | 7.0 | 3.0 |
| 8 | Jim La Roche | 57 | Coalhouse Fort | 70.0 | 5.0 | 23.0 | 17.0 | 4.0 | 6.0 | 11.0 | 9.0 | 3.0 | 6.0 | 12.0 | 14.0 |
| 9 | Robin Harris | 147 | EDMYC | 72.0 | 12.0 | 4.0 | 8.0 | 9.0 | 4.0 | 9.0 | 8.0 | 8.0 | 11.0 | 11.0 | 18.0 |
| 10 | Paul Wilson | 19 | EDMYC | 85.0 | 8.0 | 13.0 | 14.0 | 2.0 | 12.0 | 12.0 | 10.0 | 20.0 | 12.0 | 5.0 | 11.0 |
| 11 | Alan Hounsell | 380 | East Kent RSC | 87.0 | 9.0 | 7.0 | 6.0 | 11.0 | 11.0 | 14.0 | 16.0 | 11.0 | 22.0 | 9.0 | 9.0 |
| 12 | Tony Mashall | 268 | Hove Lagoon MYC | 90.0 | 7.0 | 16.0 | 20.0 | 15.0 | 16.0 | 2.0 | 6.0 | 10.0 | 14.0 | 14.0 | 6.0 |
| 13 | Terry Connell | 47 | EDMYC | 103.0 | 4.0 | 12.0 | 22.0 | 7.0 | 13.0 | 18.0 | 23.0 | 19.0 | 10.0 | 8.0 | 12.0 |
| 14 | Paul Turner | 114 | EDMYC | 110.0 | 11.0 | 23.0 | 16.0 | 10.0 | 5.0 | 14.0 | 14.0 | 12.0 | 14.0 | 18.0 | 14.0 |
| 15 | Mike Wilkie | 995 | Hampton Court MYC | 111.0 | 5.0 | 15.0 | 12.0 | 20.0 | 20.0 | 7.0 | 14.0 | 14.0 | 19.0 | 17.0 | 8.0 |
| 16 | Robin Aldcroft | 518 | Chipstead RSC | 117.0 | 7.0 | 20.0 | 19.0 | 19.0 | 15.0 | 15.0 | 15.0 | 9.0 | 8.0 | 13.0 | 16.0 |
| 17 | John Banks | 123 | EDMYC | 122.0 | 4.0 | 11.0 | 21.0 | 8.0 | 10.0 | 21.0 | 20.0 | 18.0 | 17.0 | 15.0 | 19.0 |
| 18 | Michael Barnes | 585 | Hampton Court MYC | 127.0 | 9.0 | 8.0 | 14.0 | 18.0 | 21.0 | 22.0 | 17.0 | 17.0 | 18.0 | 16.0 | 10.0 |
| 19 | Alan Viney | 44 | Guildford MYC | 130.0 | 6.0 | 18.0 | 11.0 | 17.0 | 19.0 | 20.0 | 11.0 | 15.0 | 16.0 | 21.0 | 17.0 |
| 20 | Ray Gibbins | 343 | EDMYC | 136.0 | 8.0 | 14.0 | 15.0 | 14.0 | 22.0 | 19.0 | 19.0 | 13.0 | 15.0 | 19.0 | 20.0 |
| 21 | Chris Hopkins | 218 | EDMYC | 155.0 | 10.0 | 19.0 | 10.0 | 21.0 | 17.0 | 17.0 | 18.0 | 21.0 | 22.0 | 23.0 | 23.0 |
| 22 | John Crix | 112 | EDMYC | 164.0 | 10.0 | 17.0 | 18.0 | 16.0 | 18.0 | 16.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
2024 Vancouver Cup – M&S District Championship Round 3
| Posn | Skipper | Sail | Club | Hull | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allinson | 04 | Chipstead | Britpop | 50.0 | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | 5.0 | 1.0 | 1.0 | 6.0 | 2.0 | 2.0 | 1.0 | 8.0 | 3.0 | 2.0 | 4.0 | 4.0 | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 3.0 |
| 2 | Stuart Orde_Hume | 25 | Chipstead | Britpop | 72.0 | 6.0 | 3.0 | 1.0 | 3.0 | 10.0 | 3.0 | 3.0 | 7.0 | 2.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | 5.0 | 8.0 | 2.0 | 2.0 | 7.0 | 3.0 | 3.0 | 11.0 | 2.0 | 2.0 | 9.0 | 1.0 |
| 3 | Jes Collier | 104 | Eastbourne | Britpop | 75.0 | 2.0 | 11.0 | 11.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 7.0 | 1.0 | 1.0 | 7.0 | 9.0 | 9.0 | 1.0 | 7.0 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | 4.0 | 7.0 | 1.0 | 6.0 | 5.0 |
| 4 | Tony Marshall | 74 | Hove Lagoon | K2 | 90.0 | 7.0 | 8.0 | 3.0 | 7.0 | 3.0 | 8.0 | 6.0 | 5.0 | 9.0 | 6.0 | 5.0 | 2.0 | 3.0 | 1.0 | 8.0 | 2.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 |
| 5 | Andrew French | 91 | Eastbourne | Alioth | 103.0 | 9.0 | 9.0 | 4.0 | 2.0 | 6.0 | 4.0 | 2.0 | 6.0 | 4.0 | 8.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 11.0 | 6.0 | 4.0 | 3.0 | 9.0 | 4.0 | 5.0 | 5.0 | 9.0 | 1.0 | 2.0 |
| 6 | Trevor Binks | 72 | Eastbourne | Britpop | 105.3 | 8.0 | 2.0 | 7.0 | 4.0 | 1.0 | 7.0 | 8.0 | 12.0 | 8.0 | 9.0 | 4.0 | 6.0 | 6.3 | 4.0 | 3.0 | 3.0 | 8.0 | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 | 6.0 | 3.0 | 3.0 | 7.0 |
| 7 | Vernon Appleton | 73 | Datchet | Britpop | 129.0 | 4.0 | 10.0 | 5.0 | 5.0 | 7.0 | 1.0 | 10.0 | 4.0 | 10.0 | 3.0 | 8.0 | 9.0 | 6.0 | 2.0 | 4.0 | 1.0 | 9.0 | 9.0 | 6.0 | 8.0 | 2.0 | 6.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| 8 | Rob Shoesmith | 160 | Eastbourne | Italiko | 136.0 | 3.0 | 5.0 | 8.0 | 8.0 | 5.0 | 9.0 | 9.0 | 8.0 | 12.0 | 5.0 | 7.0 | 3.0 | 2.0 | 10.0 | 9.0 | 5.0 | 7.0 | 6.0 | 10.0 | 7.0 | 8.0 | 7.0 | 4.0 | 7.0 | 7.0 | 6.0 |
| 9 | Terry Connell | 47 | Eastbourne | Britpop | 152.0 | 11.0 | 4.0 | 6.0 | 10.0 | 9.0 | 6.0 | 5.0 | 3.0 | 1.0 | 12.0 | 12.0 | 11.0 | 4.0 | 7.0 | 10.0 | 9.0 | 3.0 | 10.0 | 9.0 | 6.0 | 9.0 | 9.0 | 9.0 | 6.0 | 8.0 | 9.0 |
| 10 | George Startup | 12 | Chipstead | Britpop | 168.0 | 5.0 | 7.0 | 10.0 | 11.0 | 11.0 | 10.0 | 12.0 | 12.0 | 3.0 | 12.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 10.0 | 7.0 | 8.0 | 11.0 | 7.0 | 8.0 | 8.0 | 8.0 | 2.0 | 8.0 |
| 11 | John Crix | 76 | Eastbourne | Venti | 223.0 | 10.0 | 6.0 | 9.0 | 9.0 | 8.0 | 11.0 | 7.0 | 9.0 | 5.0 | 7.0 | 10.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
DF65 TT R8 Raced on 22 Jun 2024
| Posn | Skipper | Sail | Club | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Tushingham | 51 | Keithley & DMES | 32.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 |
| 2 | Nigel Barrow | 54 | Frensham Pond RSG | 46.0 | 5.0 | 3.0 | 1.0 | 16.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 |
| 3 | Ken Binks | 83 | Eastbourne MYC | 83.0 | 12.0 | 6.0 | 16.0 | 2.0 | 2.0 | 3.0 | 16.0 | 10.0 | 10.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 | 1.0 | 7.0 | 15.0 |
| 4 | Buzz Coleman | 12 | Coalhouse Fort | 86.0 | 6.0 | 2.0 | 8.0 | 7.0 | 6.0 | 8.0 | 6.0 | 3.0 | 4.0 | 10.0 | 1.0 | 5.0 | 4.0 | 10.0 | 6.0 | 16.0 | 4.0 | 4.0 | 4.0 | 1.0 | 7.0 |
| 5 | Nigel Brown | 55 | Gosport MYBC | 103.0 | 1.0 | 4.0 | 7.0 | 3.0 | 13.0 | 6.0 | 3.0 | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | 10.0 | 8.0 | 2.0 | 9.0 | 6.0 | 16.0 | 8.0 | 6.0 | 8.0 |
| 6 | David Donin | 334 | Gosport MYBC | 117.0 | 2.0 | 7.0 | 6.0 | 12.0 | 12.0 | 7.0 | 9.0 | 6.0 | 3.0 | 14.0 | 10.0 | 10.0 | 5.0 | 4.0 | 13.0 | 5.0 | 3.0 | 16.0 | 5.0 | 5.0 | 6.0 |
| 7 | Simon Fairman | 666 | ROFWAC | 127.0 | 7.0 | 13.0 | 9.0 | 10.0 | 5.0 | 11.0 | 5.0 | 1.0 | 12.0 | 5.0 | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 13.0 | 2.0 | 12.0 | 9.0 | 4.0 |
| 8 | John Sharman | 344 | Fleetwood MYC | 134.9 | 9.0 | 10.0 | 10.0 | 9.0 | 3.0 | 14.0 | 4.0 | 13.0 | 11.0 | 3.0 | 12.0 | 13.0 | 9.0 | 6.0 | 10.0 | 4.0 | 11.0 | 8.9 | 7.0 | 3.0 | 5.0 |
| 9 | Paul Middleton | 006 | Fleetwood MYC | 138.0 | 3.0 | 9.0 | 5.0 | 5.0 | 10.0 | 5.0 | 16.0 | 5.0 | 13.0 | 12.0 | 13.0 | 16.0 | 6.0 | 11.0 | 11.0 | 3.0 | 5.0 | 8.0 | 6.0 | 12.0 | 9.0 |
| 10 | Wayne Stobbs | 42 | Gosport MYBC | 143.3 | 10.0 | 12.0 | 12.0 | 6.0 | 8.0 | 12.0 | 11.0 | 8.0 | 2.0 | 6.0 | 9.0 | 2.0 | 8.0 | 12.0 | 3.0 | 10.0 | 10.0 | 8.3 | 9.0 | 11.0 | 10.0 |
| 11 | Liz Tushingham | 100 | Keithley & DMES | 145.0 | 8.0 | 8.0 | 4.0 | 4.0 | 9.0 | 9.0 | 10.0 | 12.0 | 8.0 | 13.0 | 7.0 | 8.0 | 12.0 | 9.0 | 12.0 | 11.0 | 9.0 | 6.0 | 10.0 | 10.0 | 3.0 |
| 12 | Barry Rolfe | 19 | Birmingham MYC | 162.0 | 13.0 | 14.0 | 11.0 | 11.0 | 16.0 | 4.0 | 13.0 | 16.0 | 6.0 | 4.0 | 6.0 | 11.0 | 13.0 | 5.0 | 9.0 | 7.0 | 14.0 | 5.0 | 11.0 | 8.0 | 11.0 |
| 13 | Graham Brewster | 201 | Eastbourne MYC | 198.0 | 15.0 | 5.0 | 3.0 | 16.0 | 14.0 | 10.0 | 8.0 | 9.0 | 14.0 | 11.0 | 14.0 | 12.0 | 11.0 | 13.0 | 7.0 | 12.0 | 8.0 | 16.0 | 16.0 | 16.0 | 16.0 |
