2024 DF95 Tyson Trophy
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allinson | 04 | 13.0 | 1.0 | 9.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 |
| 2 | John Mursell | 1 | 13.2 | 6.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.2 |
| 3 | Colin Hatton | 58 | 24.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 15.0 | 5.0 | 3.0 | 14.0 | 2.0 |
| 4 | David Giles | 65 | 33.0 | 11.0 | 16.0 | 5.0 | 4.0 | 7.0 | 6.0 | 2.0 | 4.0 | 2.0 | 3.0 |
| 5 | Terry Connell | 47 | 48.0 | 7.0 | 2.0 | 6.0 | 18.0 | 5.0 | 4.0 | 9.0 | 11.0 | 11.0 | 4.0 |
| 6 | Rob Ahier | 772 | 53.0 | 4.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 10.0 |
| 7 | Rob Harrison | 539 | 56.0 | 9.0 | 3.0 | 18.0 | 10.0 | 17.0 | 12.0 | 4.0 | 9.0 | 4.0 | 5.0 |
| 8 | Ray Gibbins | 343 | 62.0 | 19.0 | 7.0 | 8.0 | 5.0 | 4.0 | 10.0 | 16.0 | 6.0 | 15.0 | 7.0 |
| 9 | Robin Harris | 147 | 63.0 | 5.0 | 17.0 | 2.0 | 11.0 | 11.0 | 16.0 | 8.0 | 7.0 | 10.0 | 9.0 |
| 10 | Mike Blacklee | 476 | 69.0 | 8.0 | 18.0 | 11.0 | 14.0 | 9.0 | 13.0 | 7.0 | 5.0 | 5.0 | 11.0 |
| 11 | Shantal Fane | 245 | 73.0 | 12.0 | 5.0 | 13.0 | 9.0 | 12.0 | 5.0 | 13.0 | 16.0 | 9.0 | 8.0 |
| 12 | Graham Brewster | 316 | 74.0 | 14.0 | 8.0 | 17.0 | 6.0 | 8.0 | 3.0 | 14.0 | 14.0 | 8.0 | 13.0 |
| 13 | John Banks | 123 | 79.0 | 16.0 | 14.0 | 15.0 | 16.0 | 10.0 | 8.0 | 10.0 | 10.0 | 6.0 | 6.0 |
| 14 | John Read | 76 | 88.0 | 2.0 | 13.0 | 12.0 | 7.0 | 13.0 | 17.0 | 15.0 | 12.0 | 16.0 | 14.0 |
| 15 | John Crix | 112 | 91.0 | 10.0 | 11.0 | 9.0 | 12.0 | 15.0 | 18.0 | 11.0 | 13.0 | 13.0 | 12.0 |
| 16 | Martin Dangerfield | 262 | 111.0 | 19.0 | 6.0 | 10.0 | 15.0 | 19.0 | 11.0 | 12.0 | 19.0 | 19.0 | 19.0 |
| 17 | David Stedman | 434 | 114.0 | 13.0 | 12.0 | 16.0 | 13.0 | 16.0 | 9.0 | 18.0 | 17.0 | 19.0 | 19.0 |
| 18 | Bob Palmer | 25 | 114.0 | 15.0 | 15.0 | 14.0 | 17.0 | 14.0 | 14.0 | 17.0 | 15.0 | 12.0 | 15.0 |
2024 IOM Club Championship
| Posn | Skipper | Sail | Hull | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jes Collier | 10 | Sedici | 18.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0 | 2.0 |
| 2 | Ken Binks | 83 | Britpop | 19.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 |
| 3 | Dave Allinson | 04 | Britpop | 31.0 | 4.0 | 2.0 | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | 3.0 |
| 4 | Pete Kemp | 66 | Britpop | 53.0 | 5.0 | 4.0 | 9.0 | 5.0 | 5.0 | 6.0 | 12.0 | 5.0 | 8.0 | 6.0 | 1.0 | 2.0 | 6.0 |
| 5 | Andrew French | 91 | Alioth | 59.0 | 6.0 | 6.0 | 8.0 | 2.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 2.0 | 8.0 | 6.0 | 4.0 |
| 6 | Rob Shoesmith | 42 | 64.0 | 11.0 | 7.0 | 3.0 | 7.0 | 6.0 | 4.0 | 5.0 | 8.0 | 4.0 | 7.0 | 6.0 | 9.0 | 7.0 | |
| 7 | Terry Connell | 47 | Britpop | 71.0 | 3.0 | 5.0 | 6.0 | 8.0 | 8.0 | 5.0 | 9.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 8 | Trevor Binks | 72 | Britpop | 72.0 | 7.0 | 12.0 | 7.0 | 10.0 | 12.0 | 12.0 | 4.0 | 4.0 | 5.0 | 5.0 | 9.0 | 4.0 | 5.0 |
| 9 | Paul Wilson | 54 | Alioth | 79.0 | 9.0 | 9.0 | 4.0 | 6.0 | 3.0 | 8.0 | 8.0 | 12.0 | 10.0 | 9.0 | 5.0 | 8.0 | 12.0 |
| 10 | John Crix | 76 | Venti | 98.0 | 8.0 | 12.0 | 10.0 | 9.0 | 9.0 | 9.0 | 6.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 |
| 11 | Ray Gibbins | 45 | Shiraz | 120.0 | 10.0 | 8.0 | 11.0 | 11.0 | 12.0 | 10.0 | 10.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
2024 DF95 Club Championship
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Mursell | 1 | 19.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 6.0 | 1.0 | 3.0 | 1.0 |
| 2 | Graham Brewster | 316 | 43.0 | 3.0 | 4.0 | 6.0 | 6.0 | 10.0 | 2.0 | 4.0 | 4.0 | 7.0 | 1.0 | 2.0 | 4.0 | 8.0 |
| 3 | Jes Collier | 722 | 44.0 | 1.0 | 7.0 | 2.0 | 8.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | 10.0 | 7.0 | 5.0 | 4.0 |
| 4 | Paul Wilson | 19 | 50.0 | 10.0 | 3.0 | 1.0 | 7.0 | 7.0 | 6.0 | 8.0 | 2.0 | 5.0 | 3.0 | 3.0 | 8.0 | 5.0 |
| 5 | Trevor Binks | 72 | 51.0 | 9.0 | 2.0 | 8.0 | 3.0 | 5.0 | 9.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 9.0 |
| 6 | Terry Connell | 47 | 55.0 | 4.0 | 6.0 | 3.0 | 5.0 | 6.0 | 8.0 | 6.0 | 6.0 | 2.0 | 8.0 | 6.0 | 9.0 | 3.0 |
| 7 | Robin Harris | 147 | 61.0 | 5.0 | 5.0 | 12.0 | 2.0 | 4.0 | 11.0 | 7.0 | 12.0 | 11.0 | 4.0 | 9.0 | 1.0 | 2.0 |
| 8 | Scott Pearce | 26 | 62.0 | 7.0 | 11.0 | 7.0 | 4.0 | 3.0 | 5.0 | 5.0 | 11.0 | 8.0 | 7.0 | 4.0 | 6.0 | 6.0 |
| 9 | Paul Turner | 114 | 81.0 | 13.0 | 8.0 | 11.0 | 12.0 | 9.0 | 10.0 | 14.0 | 1.0 | 3.0 | 2.0 | 11.0 | 7.0 | 7.0 |
| 10 | Ray Gibbins | 343 | 91.0 | 12.0 | 9.0 | 5.0 | 9.0 | 8.0 | 4.0 | 14.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | 11.0 |
| 11 | Shantal Fane | 245 | 106.0 | 6.0 | 13.0 | 9.0 | 11.0 | 12.0 | 7.0 | 10.0 | 9.0 | 12.0 | 14.0 | 8.0 | 12.0 | 10.0 |
| 12 | John Banks | 123 | 112.0 | 8.0 | 10.0 | 10.0 | 10.0 | 11.0 | 12.0 | 9.0 | 10.0 | 10.0 | 11.0 | 12.0 | 11.0 | 12.0 |
| 13 | John Crix | 112 | 146.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
2024 DF65 Club Championship
| Posn | Skipper | Sail | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Mursell | 666 | 20.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 |
| 2 | Scott Pearce | 26 | 24.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 |
| 3 | Graham Brewster | 201 | 26.0 | 2.0 | 5.0 | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| 4 | Rob Harrison | 50 | 29.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 |
2024 DF95 Xmas Pudding
| Posn | Skipper | Sail | Club | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allinson | 04 | 18.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | 6.0 | 1.0 | 2.0 | 2.0 | |
| 2 | Ken Binks | 83 | 32.0 | 1.0 | 1.0 | 4.0 | 19.0 | 5.0 | 9.0 | 6.0 | 3.0 | 3.0 | 7.0 | 1.0 | 1.0 | |
| 3 | Geoff Ball | 182 | 42.0 | 11.0 | 5.0 | 2.0 | 1.0 | 8.0 | 3.0 | 5.0 | 1.0 | 11.0 | 3.0 | 8.0 | 6.0 | |
| 4 | Trevor Binks | 72 | 42.0 | 7.0 | 2.0 | 19.0 | 7.0 | 7.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 5.0 | 13.0 | |
| 5 | Mike Blacklee | 476 | 42.0 | 3.0 | 8.0 | 6.0 | 4.0 | 2.0 | 6.0 | 4.0 | 6.0 | 1.0 | 6.0 | 4.0 | 7.0 | |
| 6 | Terry Connell | 47 | 43.0 | 5.0 | 4.0 | 3.0 | 9.0 | 13.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 7.0 | 3.0 | |
| 7 | Scott Pearce | 26 | 62.0 | 4.0 | 12.0 | 14.0 | 2.0 | 4.0 | 1.0 | 7.0 | 11.0 | 9.0 | 11.0 | 3.0 | 10.0 | |
| 8 | Paul Wilson | 19 | 72.0 | 8.0 | 11.0 | 10.0 | 10.0 | 6.0 | 8.0 | 12.0 | 8.0 | 7.0 | 4.0 | 6.0 | 5.0 | |
| 9 | John Crix | 112 | 89.0 | 9.0 | 7.0 | 9.0 | 6.0 | 10.0 | 13.0 | 10.0 | 10.0 | 8.0 | 9.0 | 12.0 | 11.0 | |
| 10 | Rob Ahier | 772 | 101.0 | 12.0 | 10.0 | 12.0 | 12.0 | 14.0 | 12.0 | 8.0 | 12.0 | 10.0 | 10.0 | 11.0 | 4.0 | |
| 11 | Shantal Fane | 245 | 101.0 | 19.0 | 15.0 | 8.0 | 11.0 | 16.0 | 14.0 | 14.0 | 7.0 | 5.0 | 8.0 | 10.0 | 9.0 | |
| 12 | Rob Harrison | 539 | 116.0 | 6.0 | 6.0 | 7.0 | 8.0 | 3.0 | 10.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | |
| 13 | John Banks | 123 | 118.0 | 13.0 | 16.0 | 15.0 | 14.0 | 15.0 | 15.0 | 11.0 | 9.0 | 12.0 | 12.0 | 9.0 | 8.0 | |
| 14 | Logan Adams | 122 | Grandson Club | 143.0 | 10.0 | 14.0 | 13.0 | 15.0 | 9.0 | 7.0 | 18.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
| 15 | Noel West | 794 | 145.0 | 19.0 | 9.0 | 16.0 | 13.0 | 11.0 | 11.0 | 9.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | |
| 16 | Chris Hopkins | 218 | 145.0 | 19.0 | 18.0 | 11.0 | 16.0 | 12.0 | 16.0 | 13.0 | 13.0 | 13.0 | 14.0 | 19.0 | 19.0 | |
| 17 | Mike Adams | 22 | 148.0 | 14.0 | 13.0 | 5.0 | 3.0 | 19.0 | 19.0 | 18.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | |
| 18 | Paul Turner | 114 | 187.0 | 19.0 | 17.0 | 19.0 | 19.0 | 19.0 | 19.0 | 18.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
2024 IOM Mince Pie
| Posn | Skipper | Sail | Hull | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allinson | 04 | Britpop | 11.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| 2 | Andrew French | 91 | Alioth | 31.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | 3.0 |
| 3 | Pete Kemp | 69 | Britpop | 36.0 | 3.0 | 6.0 | 2.0 | 5.0 | 13.0 | 13.0 | 5.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| 4 | Terry Connell | 47 | Britpop | 42.0 | 2.0 | 3.0 | 6.0 | 4.0 | 1.0 | 4.0 | 9.0 | 5.0 | 8.0 | 6.0 | 3.0 | 3.0 | 5.0 |
| 5 | Noel West | 66 | Britpop | 61.0 | 6.0 | 7.0 | 5.0 | 2.0 | 6.0 | 7.0 | 3.0 | 6.0 | 9.0 | 5.0 | 5.0 | 13.0 | 13.0 |
| 6 | Rob Ahier | 122 | Rubix | 68.0 | 5.0 | 13.0 | 7.0 | 10.0 | 7.0 | 5.0 | 4.0 | 4.0 | 6.0 | 7.0 | 9.0 | 7.0 | 7.0 |
| 7 | Mike Blacklee | 82 | Italiko | 71.0 | 7.0 | 5.0 | 4.0 | 11.0 | 2.0 | 6.0 | 13.0 | 7.0 | 3.0 | 13.0 | 7.0 | 13.0 | 6.0 |
| 8 | Roger Clifford | 154 | Alternative | 74.0 | 13.0 | 8.0 | 8.0 | 7.0 | 5.0 | 3.0 | 7.0 | 9.0 | 5.0 | 9.0 | 10.0 | 5.0 | 8.0 |
| 9 | Colin Hatton | 37 | TS2 Mod | 86.0 | 9.0 | 2.0 | 13.0 | 8.0 | 11.0 | 13.0 | 8.0 | 10.0 | 13.0 | 4.0 | 4.0 | 8.0 | 9.0 |
| 10 | Brian Burford | 23 | Widget | 88.0 | 11.0 | 13.0 | 13.0 | 13.0 | 10.0 | 9.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 4.0 | 4.0 |
| 11 | John Crix | 28 | Venti | 121.0 | 8.0 | 13.0 | 13.0 | 6.0 | 8.0 | 8.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| 12 | Martin Dangerfield | 62 | BARB | 124.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
2024 Silver Ship
| Position | Skipper | Points |
|---|---|---|
| 1 | Terry Connell | 1632 |
| 2 | Dave Allinson | 1042 |
| 3 | Jes Collier | 1016 |
| 4 | Ray Gibbins | 876 |
| 5 | Scott Pearce | 790 |
| 6 | John Crix | 780 |
| 7 | Trevor Binks | 730 |
| 8 | John Mursell | 713 |
| 9 | Rob Harrison | 698 |
| 10 | Colin Hatton | 684 |
| 11 | Ken Binks | 633 |
| 12 | Peter Kemp | 612 |
| 13 | Paul Turner | 598 |
| 14 | Oliver Bangham | 544 |
| 15 | Richard Paish | 538 |
| 16 | Rob Ahier | 521 |
| 17 | Paul Wilson | 443 |
| 18 | Martin Dangerfield | 431 |
| 19 | Tony Marshall | 418 |
| 20 | Graham Brewster | 414 |
| 21 | Robin Harris | 397 |
| 22 | David Stedman | 361 |
| 23 | Mike Adams | 339 |
| 24 | John Banks | 309 |
| 25 | John Read | 303 |
| 26 | Andrew Barnes | 295 |
| 27 | Chris Hopkins | 294 |
| 28 | Rob Shoesmith | 293 |
| 29 | Roger Clifford | 289 |
| 30 | Brian Burford | 273 |
| 31 | Shantal Fane | 265 |
| 32 | Mike Blacklee | 245 |
| 33 | Richard Hathaway | 218 |
| 34 | Cliff Heath | 194 |
| 35 | Mike Parris | 189 |
| 36 | Noel West | 182 |
| 37 | Andrew French | 169 |
| 38 | Jim Baldwin | 156 |
| 39 | Geoff Ball | 115 |
| 40 | Phill Shrubb | 109 |
| 41 | David Giles | 62 |
| 42 | Bob Palmer | 61 |
| 43 | Clive Pellett | 56 |
| 44 | Tony Connell | 37 |
| 45 | Steve Bland | 35 |
| 46 | Aaron Adams | 31 |
| 47 | George Startup | 20 |
| 48 | Andrew Denley | 15 |
| 49 | Nigel Cole | 14 |
| 50 | Rod Howe | 11 |
| 51 | Bob Bowen | 6 |