2024 DF65 League
| Posn | Skipper | Sail | Points | 07 Jan | 28 Jan | 18 Feb | 10 Mar | 31 Mar | 28 Apr | 19 May | 16 Jun | 14 Jul | 04 Aug | 25 Aug | 06 Oct | 27 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Connell | 47 | 216 | 14 | 23 | 23 | 20 | 21 | 22 | 21 | 20 | 24 | 22 | |||
| 2 | Trevor Binks | 72 | 215 | 17 | 16 | 23 | 24 | 24 | 21 | 22 | 22 | 22 | ||||
| 3 | Richard Paish | 11 | 203 | 22 | 18 | 22 | 20 | 18 | 19 | 20 | 21 | 20 | ||||
| 4 | Ken Binks | 83 | 169 | 25 | 25 | 25 | 25 | 25 | 19 | 25 | ||||||
| 5 | Paul Turner | 507 | 149 | 19 | 22 | 19 | 22 | 24 | 24 | |||||||
| 6 | Rob Harrison | 751 | 132 | 17 | 21 | 24 | 23 | 22 | 25 | |||||||
| 7 | Ray Gibbins | 339 | 127 | 20 | 21 | 19 | 23 | 23 | ||||||||
| 8 | Graham Brewster | 201 | 120 | 23 | 24 | 25 | 25 | 23 | ||||||||
| 9 | Scott Pearce | 26 | 115 | 21 | 24 | 25 | 22 | 23 | ||||||||
| 10 | Mike Parris | 29 | 96 | 16 | 19 | 18 | 21 | |||||||||
| 11 | Jim Baldwin | 23 | 90 | 24 | 24 | 20 | 22 | |||||||||
| 12 | Mike Adams | 22 | 85 | 19 | 20 | 22 | 24 | |||||||||
| 13 | Tony Marshall | 79 | 80 | 18 | 21 | 21 | ||||||||||
| 14 | John Mursell | 666 | 72 | 25 | 23 | |||||||||||
| 15 | Richard Hathaway | 443 | 68 | 15 | 18 | 19 | 16 | |||||||||
| 16 | Andrew Barnes | 661 | 60 | 20 | 20 | 20 | ||||||||||
| 17 | Jes Collier | 25 | 46 | 23 | 23 | |||||||||||
| 18 | David Stedman | 63 | 17 | 17 |
2024 DF65 Spring League
| Posn | Skipper | Sail | Points | 11-Jan | 25-Jan | 08-Feb | 22-Feb | 07-Mar | 21-Mar | 04-Apr | 18-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Connell | 47 | 93 | 23 | 22 | 21 | 24 | 24 | |||
| 2 | Richard Paish | 11 | 91 | 22 | 21 | 24 | 23 | 22 | |||
| 3 | John Mursell | 666 | 74 | 24 | 25 | 25 | |||||
| 4 | Rob Harrison | 751 | 73 | 25 | 25 | 23 | |||||
| 5 | Paul Turner | 507 | 66 | 21 | 24 | 21 | |||||
| 6 | Cliff Heath | 304 | 62 | 22 | 20 | 19 | |||||
| 7 | Chris Hopkins | 225 | 57 | 20 | 19 | 18 | |||||
| 8 | Ray Gibbins | 339 | 43 | 20 | 23 | ||||||
| 9 | Mike Adams | 22 | 42 | 19 | 23 | ||||||
| 10 | Richard Hathaway | 443 | 38 | 18 | 20 | ||||||
| 11 | Ken Binks | 83 | 25 | 25 | |||||||
| 12 | Tony Marshall | 79 | 20 | 20 | |||||||
| 13 | Steve Bland | 716 | 19 | 19 |
2024 DF65 Summer-League
| Posn | Skipper | Sail | Points | 02-May | 16-May | 30-May | 13-Jun | 27-Jun | 11-Jul | 25-Jul | 08-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Turner | 507 | 140 | 23 | 19 | 22 | 24 | 23 | 23 | 25 | |
| 2 | Richard Paish | 11 | 134 | 22 | 22 | 23 | 22 | 22 | 19 | 23 | |
| 3 | Terry Connell | 47 | 133 | 20 | 20 | 25 | 23 | 22 | 22 | 21 | |
| 4 | David Stedman | 63 | 119 | 18 | 21 | 20 | 20 | 20 | 20 | ||
| 5 | Ray Gibbins | 339 | 105 | 21 | 23 | 21 | 18 | 22 | |||
| 6 | Graham Brewster | 201 | 99 | 25 | 25 | 25 | 24 | ||||
| 7 | Chris Hopkins | 225 | 97 | 16 | 20 | 21 | 21 | 19 | |||
| 8 | Rob Harrison | 50 | 91 | 25 | 23 | 24 | 19 | ||||
| 9 | John Mursell | 666 | 72 | 24 | 24 | 24 | |||||
| 10 | Scott Pearce | 26 | 69 | 21 | 24 | 24 | |||||
| 11 | Ken Binks | 83 | 50 | 25 | 25 | ||||||
| 12 | Mike Parris | 29 | 38 | 20 | 18 | ||||||
| 13 | Richard Hathaway | 443 | 36 | 17 | 19 | ||||||
| 14 | Tony Marshall | 79 | 21 | 21 | |||||||
| 15 | Cliff Heath | 304 | 18 | 18 |
DF65 Winter League
| Posn | Skipper | Sail | Points | 29-Aug | 12 Sep | 19-Sep | 03-Oct | 17-Oct | 31-Oct | 14-Nov |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Connell | 47 | 116 | 25 | 23 | 19 | 23 | 21 | 24 | |
| 2 | Richard Paish | 11 | 110 | 23 | 20 | 20 | 22 | 25 | ||
| 2 | Ray Gibbins | 339 | 110 | 21 | 22 | 22 | 23 | 22 | ||
| 4 | David Stedman | 63 | 98 | 20 | 19 | 18 | 19 | 22 | ||
| 5 | Chris Hopkins | 225 | 97 | 21 | 18 | 17 | 21 | 20 | ||
| 6 | Rob Harrison | 50 | 87 | 24 | 17 | 25 | 21 | |||
| 7 | John Mursell | 666 | 73 | 25 | 24 | 24 | ||||
| 8 | Graham Brewster | 201 | 71 | 24 | 23 | 24 | ||||
| 9 | Scott Pearce | 26 | 62 | 19 | 22 | 21 | ||||
| 10 | Ken Binks | 83 | 50 | 25 | 25 | |||||
| 11 | Paul Turner | 507 | 45 | 22 | 23 | |||||
| 12 | Mike Parris | 29 | 38 | 22 | 16 | |||||
| 12 | Cliff Heath | 304 | 38 | 18 | 20 | |||||
| 14 | Mike Adams | 22 | 20 | 20 | ||||||
| 15 | Richard Hathaway | 443 | 18 | 18 | ||||||
| 16 | Steve Bland | 716 | 16 | 16 |
2024 DF95 League
| Posn | Skipper | Sail | Points | 14 Jan | 04 Feb | 25 Feb | 17 Mar | 07 Apr | 05 May | 26 May | 30 Jun | 21 Jul | 11 Aug | 01 Sep | 13 Oct | 10 Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Mursell | 1 | 238 | 24 | 25 | 23 | 22 | 24 | 23 | 24 | 25 | 24 | 24 | |||
| 2 | Terry Connell | 47 | 211 | 22 | 21 | 23 | 20 | 19 | 22 | 23 | 19 | 20 | 16 | 22 | ||
| 3 | Trevor Binks | 72 | 209 | 21 | 22 | 21 | 22 | 21 | 21 | 20 | 18 | 18 | 18 | 23 | 20 | |
| 4 | Robin Harris | 147 | 189 | 19 | 17 | 18 | 16 | 18 | 21 | 20 | 21 | 21 | 18 | |||
| 5 | Dave Allinson | 04 | 184 | 12 | 25 | 24 | 24 | 25 | 25 | 24 | 25 | |||||
| 6 | Shantal Fane | 245 | 166 | 18 | 19 | 14 | 14 | 17 | 18 | 17 | 16 | 16 | 17 | |||
| 7 | Jes Collier | 722 | 162 | 20 | 24 | 23 | 25 | 22 | 23 | 25 | ||||||
| 8 | Scott Pearce | 26 | 153 | 23 | 19 | 22 | 10 | 20 | 19 | 20 | 20 | |||||
| 9 | John Banks | 123 | 149 | 13 | 11 | 13 | 15 | 17 | 15 | 14 | 14 | 15 | 14 | 14 | 18 | |
| 10 | Ken Binks | 83 | 145 | 25 | 25 | 25 | 23 | 25 | 22 | |||||||
| 11 | Ray Gibbins | 343 | 142 | 14 | 14 | 18 | 19 | 15 | 16 | 12 | 15 | 19 | ||||
| 12 | Paul Wilson | 19 | 133 | 17 | 17 | 24 | 22 | 13 | 19 | 21 | ||||||
| 13 | John Crix | 112 | 128 | 12 | 16 | 16 | 16 | 16 | 15 | 17 | 20 | |||||
| 14 | Paul Turner | 114 | 125 | 14 | 24 | 15 | 13 | 19 | 17 | 23 | ||||||
| 15 | Rob Shoesmith | 364 | 105 | 21 | 21 | 23 | 19 | 21 | ||||||||
| 16 | Rob Harrison | 539 | 76 | 23 | 19 | 21 | 13 | |||||||||
| 17 | Mike Adams | 22 | 66 | 16 | 10 | 17 | 9 | 14 | ||||||||
| 18 | Tony Marshall | 268 | 60 | 20 | 16 | 24 | ||||||||||
| 19 | Martin Dangerfield | 262 | 51 | 18 | 20 | 13 | ||||||||||
| 20 | Graham Brewster | 316 | 44 | 22 | 22 | |||||||||||
| 21 | Richard Hathaway | 443 | 39 | 10 | 15 | 14 | ||||||||||
| 22 | Mike Blacklee | 476 | 37 | 19 | 18 | |||||||||||
| 23 | Cliff Heath | 817 | 36 | 11 | 13 | 12 | ||||||||||
| 24 | Jim Baldwin | 23 | 27 | 15 | 12 | |||||||||||
| 25 | Roger Clifford | 75 | 26 | 11 | 15 | |||||||||||
| 25 | Andrew Barnes | 461 | 26 | 15 | 11 | |||||||||||
| 27 | David Stedman | 434 | 21 | 13 | 8 | |||||||||||
| 28 | Tony Connell | 68 | 20 | 20 | ||||||||||||
| 29 | Phill Shrubb | 33 | 18 | 9 | 9 | |||||||||||
| 30 | Mike Parris | 45 | 17 | 17 | ||||||||||||
| 31 | Aaron Adams | 122 | 12 | 12 |
2024 DF95 Spring League
| Posn | Skipper | Sail | Points | 09 Jan | 23 Jan | 06 Feb | 20 Feb | 05 Mar | 19 Mar | 02 Apr | 16 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allinson | 479 | 149 | 25 | 22 | 25 | 23 | 25 | 24 | 25 | 25 |
| 2 | Colin Hatton | 58 | 139 | 20 | 24 | 24 | 20 | 22 | 23 | 24 | 22 |
| 3 | Jes Collier | 722 | 134 | 23 | 21 | 22 | 24 | 21 | 21 | 23 | |
| 4 | Rob Harrison | 539 | 124 | 22 | 23 | 19 | 13 | 19 | 18 | 21 | 20 |
| 5 | Geoff Ball | 182 | 115 | 19 | 22 | 18 | 19 | 15 | 22 | ||
| 5 | John Mursell | 1 | 115 | 25 | 21 | 23 | 22 | 24 | |||
| 7 | Robin Harris | 147 | 114 | 17 | 19 | 18 | 19 | 17 | 13 | 22 | 19 |
| 8 | Terry Connell | 47 | 110 | 21 | 14 | 20 | 14 | 20 | 21 | ||
| 9 | Rob Ahier | 772 | 96 | 16 | 17 | 16 | 15 | 14 | 18 | ||
| 9 | John Read | 76 | 96 | 18 | 17 | 18 | 14 | 17 | 12 | ||
| 11 | John Crix | 112 | 87 | 20 | 13 | 16 | 13 | 10 | 6 | 15 | |
| 12 | Andrew French | 160 | 85 | 24 | 20 | 18 | 23 | ||||
| 13 | Ray Gibbins | 343 | 83 | 15 | 17 | 12 | 15 | 12 | 2 | 12 | |
| 14 | Ken Binks | 83 | 74 | 24 | 25 | 25 | |||||
| 14 | John Banks | 123 | 74 | 12 | 15 | 16 | 10 | 5 | 5 | 16 | |
| 16 | David Stedman | 434 | 63 | 14 | 20 | 9 | 9 | 11 | |||
| 17 | Scott Pearce | 26 | 57 | 19 | 21 | 17 | |||||
| 18 | Paul Turner | 114 | 56 | 18 | 23 | 15 | |||||
| 19 | Shantal Fane | 245 | 52 | 11 | 11 | 13 | 17 | ||||
| 20 | Noel West | 794 | 48 | 16 | 7 | 8 | 16 | 1 | |||
| 21 | Chris Hopkins | 218 | 43 | 11 | 8 | 11 | 13 | ||||
| 22 | Martin Dangerfield | 262 | 40 | 9 | 7 | 16 | 8 | ||||
| 23 | Mike Blacklee | 476 | 39 | 6 | 9 | 10 | 14 | ||||
| 24 | Tony Marshall | 268 | 38 | 19 | 19 | ||||||
| 25 | Phill Shrubb | 33 | 36 | 13 | 8 | 7 | 8 | ||||
| 26 | Mike Adams | 22 | 20 | 10 | 6 | 4 | |||||
| 27 | Richard Hathaway | 443 | 19 | 11 | 4 | 4 | |||||
| 27 | Aaron Adams | 122 | 19 | 12 | 7 | ||||||
| 29 | Cliff Heath | 817 | 17 | 5 | 3 | 9 | |||||
| 30 | Phil Shrubb | 33 | 10 | 10 | |||||||
| 31 | Bob Bowen | 965 | 6 | 6 |
2024 DF95 Summer League
| Posn | Skipper | Sail | Points | 30 Apr | 14 May | 04 Jun | 18 Jun | 02 Jul | 16 Jul | 30 Jul | 20 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allinson | 04 | 149 | 25 | 25 | 24 | 25 | 25 | 14 | 25 | |
| 2 | Colin Hatton | 58 | 137 | 20 | 22 | 22 | 23 | 24 | 24 | 22 | 21 |
| 3 | Jes Collier | 722 | 121 | 23 | 24 | 25 | 25 | 24 | |||
| 4 | Robin Harris | 147 | 120 | 19 | 24 | 20 | 15 | 19 | 23 | 11 | |
| 5 | Terry Connell | 47 | 119 | 16 | 20 | 17 | 23 | 23 | 20 | 14 | |
| 6 | Graham Brewster | 316 | 114 | 16 | 18 | 21 | 21 | 12 | 18 | 20 | |
| 7 | Mike Blacklee | 476 | 113 | 15 | 19 | 19 | 18 | 18 | 21 | 18 | |
| 8 | Paul Wilson | 19 | 109 | 16 | 20 | 13 | 19 | 24 | 17 | ||
| 9 | Ray Gibbins | 343 | 97 | 12 | 13 | 22 | 17 | 17 | 16 | ||
| 10 | Scott Pearce | 26 | 94 | 21 | 16 | 17 | 8 | 13 | 19 | ||
| 11 | Shantal Fane | 245 | 90 | 17 | 18 | 15 | 14 | 10 | 11 | 15 | |
| 12 | John Crix | 112 | 87 | 11 | 14 | 14 | 20 | 15 | 13 | ||
| 13 | Rob Harrison | 539 | 86 | 22 | 23 | 18 | 23 | ||||
| 14 | Andrew French | 160 | 83 | 21 | 19 | 22 | 21 | ||||
| 15 | John Read | 76 | 81 | 15 | 11 | 20 | 19 | 16 | |||
| 16 | John Banks | 123 | 79 | 10 | 12 | 13 | 12 | 13 | 17 | 12 | |
| 17 | Rob Ahier | 772 | 76 | 13 | 17 | 15 | 16 | 15 | |||
| 18 | Bob Palmer | 25 | 73 | 12 | 16 | 15 | 16 | 14 | |||
| 19 | David Giles | 65 | 66 | 22 | 22 | 22 | |||||
| 20 | Ken Binks | 83 | 49 | 24 | 25 | ||||||
| 21 | Chris Hopkins | 218 | 41 | 18 | 2 | 9 | 12 | ||||
| 21 | Richard Hathaway | 443 | 41 | 14 | 13 | 4 | 10 | ||||
| 23 | Mike Adams | 22 | 38 | 14 | 9 | 9 | 6 | ||||
| 24 | Noel West | 794 | 36 | 9 | 10 | 7 | 10 | ||||
| 25 | David Stedman | 434 | 35 | 9 | 10 | 6 | 10 | ||||
| 26 | Cliff Heath | 817 | 34 | 5 | 11 | 9 | 9 | ||||
| 27 | John Mursell | 1 | 23 | 23 | |||||||
| 28 | Aaron Adams | 122 | 22 | 12 | 3 | 7 | |||||
| 28 | Martin Dangerfield | 262 | 22 | 11 | 11 | ||||||
| 30 | Geoff Ball | 182 | 21 | 21 | |||||||
| 31 | Trevor Binks | 72 | 11 | 11 | |||||||
| 31 | Dave Pickett | 666 | 11 | 11 | |||||||
| 33 | Logan Adams | 22 | 8 | 8 | |||||||
| 33 | Mike Parris | 45 | 8 | 8 |
2024 DF95 Winter League
| Posn | Skipper | Sail | Points | 27 Aug | 10 Sep | 24 Sep | 08 Oct | 22 Oct | 05 Nov | 19 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allinson | 04 | 145 | 25 | 25 | 22 | 24 | 25 | 24 | |
| 2 | Colin Hatton | 58 | 144 | 24 | 24 | 23 | 25 | 23 | 23 | 25 |
| 3 | Terry Connell | 47 | 116 | 16 | 18 | 20 | 21 | 14 | 18 | 23 |
| 4 | Rob Harrison | 539 | 115 | 23 | 23 | 25 | 25 | 19 | ||
| 5 | Mike Blacklee | 476 | 105 | 22 | 21 | 22 | 20 | 20 | ||
| 6 | John Crix | 112 | 98 | 10 | 15 | 19 | 17 | 13 | 17 | 17 |
| 7 | Robin Harris | 147 | 94 | 18 | 20 | 15 | 19 | 22 | ||
| 8 | Rob Ahier | 772 | 94 | 13 | 17 | 10 | 20 | 18 | 16 | |
| 9 | Paul Wilson | 19 | 87 | 20 | 9 | 14 | 23 | 21 | ||
| 10 | John Banks | 123 | 86 | 9 | 13 | 12 | 16 | 11 | 16 | 18 |
| 11 | Andrew French | 160 | 84 | 21 | 20 | 22 | 21 | |||
| 12 | Graham Brewster | 316 | 80 | 23 | 19 | 17 | 21 | |||
| 13 | Ray Gibbins | 343 | 69 | 14 | 21 | 18 | 16 | |||
| 13 | John Mursell | 1 | 69 | 22 | 24 | 23 | ||||
| 15 | Trevor Binks | 72 | 62 | 19 | 19 | 24 | ||||
| 16 | David Giles | 65 | 62 | 19 | 20 | 22 | ||||
| 16 | Bob Palmer | 25 | 61 | 15 | 16 | 15 | 15 | |||
| 18 | Shantal Fane | 245 | 47 | 17 | 14 | 16 | ||||
| 19 | Phil Shrubb | 33 | 45 | 10 | 8 | 12 | 15 | |||
| 20 | David Stedman | 434 | 43 | 12 | 15 | 16 | ||||
| 21 | Scott Pearce | 26 | 41 | 11 | 18 | 12 | ||||
| 22 | Noel West | 794 | 36 | 11 | 11 | 14 | ||||
| 23 | Mike Adams | 22 | 35 | 9 | 13 | 13 | ||||
| 24 | Roger Clifford | 75 | 26 | 12 | 14 | |||||
| 25 | Ken Binks | 83 | 24 | 24 | ||||||
| 26 | Cliff Heath | 817 | 23 | 13 | 10 | |||||
| 27 | Paul Turner | 114 | 17 | 17 | ||||||
| 28 | John Read | 76 | 12 | 12 | ||||||
| 29 | Andrew Barnes | 461 | 8 | 8 |
2024 IOM League
| Posn | Skipper | Sail | Points | 21-Jan | 11 Feb | 03-Mar | 24-Mar | 21-Apr | 12-May | 02-Jun | 07-Jul | 28-Jul | 18-Aug | 29-Sep | 20-Oct | 17-Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jes Collier | 98 | 268 | 23 | 23 | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 22 | 24 | 25 | |
| 2 | Terry Connell | 47 | 237 | 24 | 23 | 24 | 23 | 16 | 22 | 23 | 22 | 19 | 21 | 20 | ||
| 3 | Pete Kemp | 66 | 235 | 24 | 16 | 20 | 22 | 22 | 23 | 22 | 23 | 21 | 21 | 21 | ||
| 4 | Dave Allinson | 14 | 221 | 25 | 24 | 25 | 24 | 25 | 25 | 24 | 24 | 25 | ||||
| 5 | John Crix | 76 | 199 | 20 | 15 | 18 | 17 | 18 | 20 | 16 | 17 | 19 | 15 | 22 | 17 | |
| 6 | Rob Shoesmith | 60 | 188 | 19 | 20 | 22 | 23 | 21 | 22 | 17 | 21 | 23 | ||||
| 7 | Trevor Binks | 72 | 188 | 21 | 19 | 21 | 19 | 20 | 23 | 23 | 23 | 19 | ||||
| 8 | Scott Pearce | 26 | 181 | 25 | 17 | 20 | 21 | 19 | 21 | 20 | 20 | 18 | ||||
| 9 | Oliver Bangham | 181 | 166 | 22 | 18 | 21 | 23 | 18 | 20 | 20 | 24 | |||||
| 10 | Ray Gibbins | 43 | 148 | 13 | 19 | 18 | 19 | 17 | 16 | 16 | 14 | 16 | ||||
| 11 | Tony Marshall | 175 | 122 | 20 | 22 | 21 | 20 | 21 | 18 | |||||||
| 12 | Martin Dangerfield | 62 | 121 | 18 | 18 | 19 | 18 | 18 | 14 | 16 | ||||||
| 13 | Paul Wilson | 54 | 79 | 20 | 18 | 19 | 22 | |||||||||
| 14 | Ken Binks | 83 | 71 | 22 | 24 | 25 | ||||||||||
| 15 | Andrew Barnes | 60 | 62 | 24 | 20 | 17 | ||||||||||
| 16 | Roger Clifford | 124 | 50 | 21 | 15 | 14 | ||||||||||
| 17 | Mike Adams | 22 | 46 | 14 | 17 | 15 | ||||||||||
| 18 | Clive Pellett | 180 | 41 | 21 | 20 | |||||||||||
| 19 | Jim Baldwin | 68 | 19 | 19 | ||||||||||||
| 20 | Anthony Connell | 147 | 17 | 17 |
| Posn | Skipper | Sail | Points | 12-Jan | 26-Jan | 09-Feb | 08-Mar | 22-Mar | 05-Apr | 19-Apr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allinson | 4 | 148 | 25 | 25 | 24 | 25 | 24 | 24 | 25 |
| 2 | Jes Collier | 98 | 138 | 23 | 18 | 25 | 14 | 25 | 23 | 24 |
| 3 | Terry Connell | 47 | 135 | 22 | 22 | 22 | 24 | 22 | 21 | 23 |
| 4 | Oliver Bangham | 181 | 132 | 24 | 24 | 21 | 23 | 20 | 20 | |
| 5 | Pete Kemp | 66 | 126 | 15 | 20 | 23 | 22 | 21 | 18 | 22 |
| 6 | Colin Hatton | 146 | 114 | 18 | 21 | 11 | 21 | 23 | 20 | |
| 7 | Rob Ahier | 122 | 102 | 19 | 16 | 15 | 18 | 15 | 19 | |
| 8 | John Crix | 76 | 96 | 14 | 14 | 16 | 19 | 15 | 14 | 18 |
| 9 | John Read | 94 | 95 | 16 | 13 | 17 | 17 | 16 | 16 | |
| 9 | Martin Dangerfield | 62 | 94 | 12 | 17 | 19 | 17 | 14 | 12 | 15 |
| 11 | Brian Burford | 176 | 88 | 13 | 12 | 13 | 16 | 16 | 13 | 17 |
| 12 | Roger Clifford | 124 | 80 | 11 | 14 | 20 | 19 | 16 | ||
| 13 | Scott Pearce | 26 | 72 | 17 | 20 | 18 | 17 | |||
| 14 | Tony Marshall | 175 | 63 | 21 | 23 | 19 | ||||
| 15 | Andrew Barnes | 60 | 58 | 19 | 18 | 21 | ||||
| 16 | Trevor Binks | 72 | 56 | 15 | 18 | 22 | ||||
| 17 | Ken Binks | 83 | 25 | 25 | ||||||
| 18 | Jim Baldwin | 68 | 20 | 20 | ||||||
| 19 | Clive Pellett | 180 | 15 | 15 | ||||||
| 20 | Mike Adams | 22 | 12 | 12 | ||||||
| 21 | Rod Howe | 17 | 11 | 11 |
2024 IOM Summer League
| Posn | Skipper | Sail | Points | 03 May | 17-May | 31-May | 14 Jun | 28-Jun | 12-Jul | 26-Jul | 30-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Hatton | 146 | 141 | 21 | 23 | 18 | 25 | 24 | 25 | 23 | |
| 2 | Terry Connell | 47 | 133 | 24 | 20 | 22 | 23 | 22 | 22 | ||
| 3 | Oliver Bangham | 181 | 132 | 21 | 23 | 22 | 23 | 23 | 20 | ||
| 4 | Pete Kemp | 66 | 127 | 23 | 19 | 16 | 21 | 22 | 21 | 21 | |
| 5 | Jes Collier | 04 | 122 | 25 | 24 | 24 | 24 | 25 | |||
| 6 | Rob Ahier | 122 | 115 | 20 | 21 | 19 | 20 | 17 | 18 | ||
| 7 | Brian Burford | 23 | 102 | 17 | 16 | 17 | 16 | 21 | 14 | 15 | |
| 8 | John Read | 94 | 100 | 15 | 20 | 18 | 18 | 18 | 11 | ||
| 9 | Dave Allinson | 04 | 99 | 25 | 25 | 25 | 24 | ||||
| 10 | Roger Clifford | 124 | 88 | 19 | 18 | 20 | 19 | 12 | |||
| 11 | John Crix | 76 | 69 | 17 | 19 | 16 | 17 | ||||
| 12 | Martin Dangerfield | 62 | 64 | 18 | 16 | 15 | 15 | ||||
| 12 | Andrew Barnes | 60 | 63 | 22 | 22 | 19 | |||||
| 14 | Ray Gibbins | 45 | 49 | 16 | 17 | 16 | |||||
| 15 | Scott Pearce | 26 | 40 | 20 | 20 | ||||||
| 16 | Paul Wilson | 54 | 26 | 13 | 13 | ||||||
| 17 | Dave Allison | 04 | 24 | 24 | |||||||
| 18 | Noel West | 64 | 19 | 19 | |||||||
| 19 | Andrew Denley | 176 | 15 | 15 | |||||||
| 20 | Nigel Cole | 64 | 14 | 14 | |||||||
| 20 | Tony Marshall | 74 | 14 | 14 | |||||||
| 22 | Mike Adams | 22 | 13 | 13 |
2024 IOM Winter League
| Posn | Skipper | Sail | Points | 23-Aug | 06-Sep | 20-Sep | 04-Oct | 18-Oct | 01-Nov | 15-Nov |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jes Collier | 10 | 146 | 25 | 23 | 25 | 25 | 25 | 18 | 23 |
| 1 | Colin Hatton | 29 | 146 | 24 | 25 | 23 | 24 | 24 | 25 | 24 |
| 3 | Terry Connell | 47 | 132 | 23 | 17 | 21 | 23 | 22 | 22 | 21 |
| 4 | Pete Kemp | 66 | 124 | 22 | 22 | 18 | 20 | 21 | 20 | 19 |
| 5 | Paul Wilson | 54 | 118 | 18 | 20 | 19 | 22 | 20 | 19 | 18 |
| 6 | Rob Ahier | 122 | 114 | 19 | 20 | 20 | 18 | 17 | 20 | |
| 6 | Oliver Bangham | 181 | 114 | 21 | 22 | 23 | 23 | 25 | ||
| 8 | John Crix | 76 | 103 | 21 | 19 | 14 | 17 | 16 | 16 | |
| 9 | Brian Burford | 23 | 83 | 17 | 15 | 19 | 15 | 17 | ||
| 10 | Noel West | 64 | 79 | 16 | 16 | 17 | 14 | 16 | ||
| 11 | Dave Allinson | 04 | 72 | 24 | 24 | 24 | ||||
| 12 | Mike Blacklee | 82 | 64 | 21 | 21 | 22 | ||||
| 13 | Martin Dangerfield | 62 | 61 | 15 | 16 | 17 | 13 | |||
| 14 | George Startup | 12 | 20 | 20 | ||||||
| 15 | Roger Clifford | 124 | 19 | 19 | ||||||
| 16 | Andrew Barnes | 60 | 18 | 18 |