DF Winter League Race 1
Raced on 15 January 2017 OOD Terry Connell
Posn | Skipper | Yacht | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Trevor Binks | 72 | 9 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
2 | Scott Pearce | 580 | 10 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 5 |
3 | David Brown | 273 | 15 | 2 | 3 | 5 | 3 | 5 | 4 | 2 | 1 |
4 | Geoff Ball | 129 | 17 | 3 | 4 | 3 | 4 | 4 | 1 | 3 | 3 |
5 | Arthur Jackman | 61 | 25 | 4 | 5 | 4 | 5 | 3 | 7 | 6 | 4 |
6 | John Henderson | 63 | 42 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 8 |
7 | Malcolm Parfitt | 0 | 44 | 8 | 8 | 6 | 8 | 8 | 6 | 8 | 8 |
DF Winter League Race 2
Raced on 29 January 2017 OOD Jeremy Collier.
Posn | Skipper | Yacht | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Ken Binks | 83 | 12 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Trevor Binks | 72 | 16 | 1 | 1 | 11 | 1 | 1 | 2 | 6 | 2 | 3 | 3 | 2 |
3 | David Brown | 73 | 24 | 6 | 2 | 2 | 6 | 2 | 3 | 4 | 3 | 2 | 2 | 4 |
4 | Terry Connell | 547 | 37 | 4 | 11 | 4 | 4 | 7 | 5 | 2 | 4 | 6 | 5 | 3 |
5 | Mike Parris | 29 | 44 | 7 | 8 | 5 | 3 | 5 | 7 | 3 | 8 | 5 | 4 | 5 |
6 | Jim Baldwin | 23 | 55 | 9 | 6 | 7 | 7 | 9 | 4 | 5 | 6 | 7 | 6 | 7 |
7 | John Henderson | 63 | 56 | 11 | 4 | 3 | 5 | 4 | 6 | 8 | 7 | 8 | 11 | 11 |
8 | Tony Banfield | 52 | 58 | 5 | 11 | 8 | 9 | 6 | 8 | 7 | 5 | 4 | 11 | 6 |
9 | Scott Pearce | 580 | 81 | 8 | 7 | 6 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 |
10 | Arthur Jackman | 61 | 84 | 2 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
DF65 Winter League Race 3
Sailed on 12 February 2017. OOD Terry Connell
Posn | Skipper | Yacht | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | David Brown | 273 | 9 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 2 |
2 | Scott Pearce | 580 | 10 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 3 |
3 | Paul Wilson | 70 | 15 | 3 | 4 | 5 | 2 | 5 | 3 | 2 | 1 |
4 | Arthur Jackman | 61 | 19 | 5 | 3 | 3 | 1 | 2 | 5 | 6 | 5 |
5 | Jim Baldwin | 23 | 22 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 |
6 | Malcolm Parfitt | 117 | 35 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 6 |
7 | Colin | 00 | 41 | 8 | 8 | 6 | 6 | 7 | 8 | 7 | 7 |
DragonForce 65 Winter Laegue Race 4 26 February 2017
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | David Brown | 73 | 17.0 | 1.0 | 1.0 | 7.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 |
2 | Jeremy Collier | 25 | 34.0 | 6.0 | 4.0 | 5.0 | 3.0 | 8.0 | 1.0 | 4.0 | 2.0 | 10.0 | 1.0 | 1.0 | 3.0 | 4.0 |
3 | Mike Parris | 29 | 39.0 | 4.0 | 6.0 | 1.0 | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | 1.0 | 3.0 | 5.0 | 1.0 | 5.0 |
4 | Arthur Jackman | 58 | 39.0 | 5.0 | 2.0 | 8.0 | 5.0 | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 | 7.0 | 2.0 | 6.0 | 3.0 |
5 | Scott Pearce | 580 | 43.0 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 |
6 | Paul Wilson | 70 | 45.0 | 2.0 | 7.0 | 3.0 | 7.0 | 5.0 | 5.0 | 3.0 | 10.0 | 3.0 | 4.0 | 10.0 | 5.0 | 1.0 |
7 | Jeff Ball | 129 | 60.0 | 7.0 | 3.0 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 10.0 | 10.0 | 10.0 |
8 | Colin Moss | 201 | 95.0 | 9.0 | 9.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
9 | Malcolm Parfitt | 117 | 106.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
DragonForce 65 Winter League Race 5 12 March 2017
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 |
1 | Jeremy Collier | 25 | 6.0 | 4.0 | 1.0 | 4.0 | 1.0 |
2 | Paul Wilson | 70 | 6.0 | 3.0 | 2.0 | 1.0 | 4.0 |
3 | Keith Tyson | 75 | 6.0 | 1.0 | 5.0 | 3.0 | 2.0 |
4 | David Brown | 73 | 7.0 | 2.0 | 3.0 | 2.0 | 5.0 |
5 | Jim Baldwin | 23 | 13.0 | 6.0 | 4.0 | 6.0 | 3.0 |
6 | Malcolm Parfitt | 117 | 17.0 | 5.0 | 6.0 | 7.0 | 6.0 |
7 | Colilin Moss | 201 | 20.0 | 8.0 | 8.0 | 5.0 | 7.0 |
DragonForce 65 Winter League Race 6 26 March 2017
Position | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | Jeremy Collier | 25 | 23.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | 5.0 | 1.0 | 2.0 | 10.0 | 2.0 | 1.0 |
2 | Mike Parris | 29 | 32.0 | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | 5.0 | 7.0 | 3.0 | 4.0 | 6.0 | 1.0 | 1.0 | 6.0 |
3 | Terry Connell | 47 | 37.0 | 4.0 | 4.0 | 7.0 | 2.0 | 7.0 | 4.0 | 1.0 | 4.0 | 3.0 | 7.0 | 2.0 | 4.0 | 2.0 |
4 | Scott Pearce | 580 | 38.0 | 2.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 8.0 | 2.0 | 7.0 | 3.0 | 3.0 | 5.0 | 5.0 |
5 | Paul Wilson | 70 | 44.0 | 10.0 | 10.0 | 10.0 | 10.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 |
6 | Jim Baldwin | 23 | 52.0 | 7.0 | 3.0 | 5.0 | 6.0 | 9.0 | 1.0 | 9.0 | 7.0 | 6.0 | 1.0 | 6.0 | 6.0 | 4.0 |
7 | Nigel Fordyce | 225 | 64.0 | 6.0 | 6.0 | 4.0 | 10.0 | 8.0 | 8.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 10.0 | 8.0 |
8 | Clive Pellett | 284 | 74.0 | 5.0 | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 |
9 | John Henderson | 63 | 80.0 | 10.0 | 10.0 | 6.0 | 3.0 | 6.0 | 9.0 | 6.0 | 9.0 | 9.0 | 10.0 | 8.0 | 7.0 | 7.0 |